Carbonated soft drink Filling Machine with capacity from 2000BPH to 24000BPH. This kind of packing features light, good-tenacity, strong-intensity and hard-breakage, in addition, PET bottle can be made into different specs and shapes; For the consumer, they can take easily and conveniently without exploding.
Versatile and Robust Performance
Built with SUS304 stainless steel and engineered for high-capacity production, this filling machine is perfect for both small and large beverage enterprises. Its stable performance, ease of operation, and eco-friendly design make it a dependable backbone for carbonated beverage manufacturing.
Cutting-Edge Automation and Control
Equipped with an advanced PLC control system, the machine ensures seamless, fully automatic operation. This feature allows precise control over the filling process, reducing manual intervention and improving consistency, safety, and overall productivity across beverage lines.
Built for Hygiene and Durability
The stainless steel SUS304 construction guarantees both hygiene and resistance to corrosion, making the machine especially suitable for beverage applications requiring strict sanitation. Its robust build and thoughtful design ensure long-term durability and low maintenance needs.
| Model | DCGF 18186 | DCGF 24248 | DCGF 323212 | DCGF 404015 | DCGF 505018 | DCGF 606020 |
| Head of washing, filling, sealing | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 50-50-18 | 60-60-20 |
| Production capacity (bottle/hour) | 3000-4000 | 5000-6000 | 7000-8000 | 9000-10000 | 11000-12000 | 15000 |
| Suitable bottle diameter(mm) | =50-100 H=150-310 330-1500ml | =50-100 H=150-310 330-1500ml | =50-100 H=150-310 330-1500ml | =50-100 H=150-310 330-1500ml | =50-100 H=150-310 330-1500ml | =50-100 H=150-310 330-1500ml |
| Filling precision | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
| Motor power | 3.84kw | 4.1kw | 5.6kw | 7.5kw | 9kw | 11kw |
| Filling pressure | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Overall dimension (mm) | 24001900 2300 | 28002100 2300 | 42002300 2300 | 50002800 2400 | 59003100 2400 | 65003500 2400 |
| Weight(Kg) | 3000 | 4000 | 5000 | 7500 | 9000 | 11000 |




Price:
![]() |
ZHANGJIAGANG GRANDE MACHINERY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |